Interactive chart · Updated October 2026
Tallest hotels height comparison
The world's tallest hotels, side by side and drawn to scale. Each tower shows the floors the hotel occupies in teal and its highest guest room in gold. Rank by highest room, building height or top room floor, filter by region or hotel group, and compare against landmarks like the Eiffel Tower.
Rank by
Show
Region
Filter
Units
Landmarks
Showing 25 of 176 hotels, ranked by highest room. Scroll sideways to see them all; tap a hotel for its page.
The numbers
The same hotels as the chart, with every measurement.
| # | Hotel | City | Highest room | Top floor | Building | Floors |
|---|---|---|---|---|---|---|
| 1 | Rosewood Guangzhou | Guangzhou | 1,630 ft | 107th | 1,739 ft | 111 |
| 2 | Park Hyatt Kuala Lumpur | Kuala Lumpur | 1,615 ft | 112th | 2,227 ft | 118 |
| 3 | The Ritz-Carlton, Hong Kong | Hong Kong | 1,525 ft | 117th | 1,588 ft | 118 |
| 4 | J Hotel Shanghai Tower | Shanghai | 1,485 ft | 98th | 2,073 ft | 128 |
| 5 | Niccolo Changsha | Changsha | 1,420 ft | 92nd | 1,483 ft | 94 |
| 6 | Park Hyatt Shanghai | Shanghai | 1,385 ft | 90th | 1,614 ft | 101 |
| 7 | Niccolo Suzhou | Suzhou | 1,380 ft | 93rd | 1,476 ft | 95 |
| 8 | The St. Regis Shenzhen | Shenzhen | 1,375 ft | 95th | 1,449 ft | 100 |
| 9 | Four Seasons Hotel Guangzhou | Guangzhou | 1,350 ft | 98th | 1,439 ft | 103 |
| 10 | Signiel Seoul | Seoul | 1,345 ft | 101st | 1,821 ft | 123 |
| 11 | Grand Hyatt Shanghai | Shanghai | 1,185 ft | 86th | 1,380 ft | 88 |
| 12 | Gevora Hotel | Dubai | 1,140 ft | 73rd | 1,169 ft | 75 |
| 13 | Ciel Dubai Marina | Dubai | 1,130 ft | 75th | 1,237 ft | 82 |
| 14 | Vinpearl Landmark 81, Autograph Collection | Ho Chi Minh City | 1,120 ft | 76th | 1,513 ft | 81 |
| 15 | Fairmont Makkah Clock Royal Tower | Makkah | 1,095 ft | 76th | 1,972 ft | 120 |
| 16 | InterContinental Nanjing | Nanjing | 1,080 ft | 77th | 1,476 ft | 89 |
| 17 | InterContinental Hanoi Landmark72 | Hanoi | 1,070 ft | 70th | 1,135 ft | 72 |
| 18 | Raffles Shenzhen | Shenzhen | 1,070 ft | 69th | 1,119 ft | 72 |
| 19 | Rose Rayhaan by Rotana | Dubai | 1,065 ft | 70th | 1,093 ft | 72 |
| 20 | China World Summit Wing, Beijing | Beijing | 1,030 ft | 77th | 1,083 ft | 81 |
| 21 | Jumeirah Nanjing | Nanjing | 1,020 ft | 66th | 1,034 ft | 67 |
| 22 | JW Marriott Marquis Dubai | Dubai | 995 ft | 70th | 1,165 ft | 82 |
| 23 | Grand Hyatt Manila | Manila | 980 ft | 62nd | 1,043 ft | 66 |
| 24 | Niccolo Chongqing | Chongqing | 970 ft | 61st | 984 ft | 62 |
| 25 | Four Seasons Hotel Philadelphia | Philadelphia | 955 ft | 56th | 1,121 ft | 60 |
Three ways to measure a tall hotel
Highest room is the question most travellers care about: how high can you actually sleep? By that measure Rosewood Guangzhou (CTF Finance Centre) leads, with rooms about 1,630 ft up.
Building height measures the whole tower, including crowns and spires and any offices above the hotel. Park Hyatt Kuala Lumpur sits in the tallest building of all, at 2,227 ft.
Top room floor is the floor number on the room door. It usually tracks height, but not always: towers with tall ceilings or skipped floor numbers shuffle the order, which is why The Ritz-Carlton, Hong Kong has the highest floor number (117th).
For the full answer to which hotel is tallest, read what is the tallest hotel in the world, or browse the tallest all-hotel buildings.
Questions
Which hotel has the highest rooms in the world?
Rosewood Guangzhou (CTF Finance Centre). Its top guest rooms are on the 107th floor, about 1,630 ft (497 m) up: about 380 ft higher than the roof of the Empire State Building.
Which hotel is in the tallest building?
Park Hyatt Kuala Lumpur (Merdeka 118). The tower it occupies rises 2,227 ft (679 m), though its highest rooms sit lower, at about 1,615 ft.
Which hotel has rooms on the highest floor number?
The Ritz-Carlton, Hong Kong (ICC), with rooms up to the 117th floor. Floor numbers don't always match height, because ceiling heights differ and some towers skip numbers.
How many hotels have rooms higher than the Empire State Building?
10 of the 176 hotels in our world index have guest rooms above the Empire State Building's 1,250 ft roof, and 21 have rooms more than 1,000 ft up.
Why is the highest room lower than the building height?
Building heights include crowns and spires and any floors above the hotel. The highest-room figure is where the top guest room actually sits: its floor number multiplied by the building's average floor height.